FEE STRUCTURE
Bulk billing available for concession card holders & children under 16
Type of Consult | Total Fee ($) | Medicare Rebate ($) | 1st Jan 2025 Updated Gap Fee ($) |
---|---|---|---|
Short Consult | 44.60 | 19.60 | 25 |
Standard Consult | 85.00 | 42.85 | 42.15 |
Long Consult | 145.00 | 82.90 | 62.10 |
Prolonged Appointment | 205.5 | 122.15 | 82.58 |
Telehealth Appointment | 85.00 | 42.85 | 42.15 |
Note: Updated gap fees effective from 1st January 2025 are highlighted in green for clarity.
For more information, please contact Kilsyth Medical Centre.